Start free, then grow with transparent pricing. No hidden fees, no surprises.
A practical starting point for smaller teams
Rs. 1500/month billed annually
For businesses that need more control and scale
Rs. 2000/month billed annually
For larger teams managing multiple workflows
Rs. 2500/month billed annually
See exactly what's included in each plan
| Feature | Basic | Premium | Business+ |
|---|---|---|---|
| Order Management Dashboard | |||
| Logistics Integration | |||
| Hosting Included | |||
| QR Payment (Khalti / eSewa) | |||
| Customer Accounts | |||
| Custom Domain | |||
| Advanced Analytics Dashboard | |||
| Product Review System | |||
| Up to 3,000 Products | |||
| Staff Accounts | 1 | 30 | Unlimited |
| Physical Outlets (Monthly) | 1 | 1 | 1 |
| Physical Outlets (Yearly) | 1 | 3 | 5 |
| Preset Themes | 2 | 4 | 6 |
| Campaign Traffic Handling | |||
| Priority Support | |||
| Maintenance Included | Yearly only | Yearly only | Yearly only |
Answers to the most common questions about BrandForge pricing.
Join thousands of Nepali businesses already growing with BrandForge. Start free, upgrade when you need.
No credit card required · Cancel anytime